
USDT rates and fees
The calculator shows our indicative exchange rate, updated every 30 seconds. The manager confirms the final rate and amount before the deal.
Message us on Telegram +7 927 038-33-33
- Office in Kazan
- Manager confirms the rate
- Live rate
- From RUB 100,000
Choose an exchange direction
Pick what you give and what you want to receive. The rate is recalculated from live market data; a manager confirms the final rate and amount before the deal.
— RUB per 1 USDT
What the cost is made of
| Exchange rate | Our indicative rate, updated every 30 seconds. The manager fixes the final rate at confirmation. |
|---|---|
| Network fee | Charged by the blockchain (TRC-20, ERC-20, etc.), not by us. |
Rates by direction
| Direction | Rate | Minimum | How it works |
|---|---|---|---|
| USDT TRC-20 → Cash RUB — Kazan office | 1 USDT = 82.98 RUB | 100 000 ₽ | in person at the office |
| Cash RUB — Kazan office → USDT TRC-20 | 1 USDT = 82.98 RUB | 100 000 ₽ | in person at the office |
| USDT ERC-20 → Cash RUB — Kazan office | 1 USDT = 82.98 RUB | 100 000 ₽ | in person at the office |
| Cash RUB — Kazan office → USDT ERC-20 | 1 USDT = 82.98 RUB | 100 000 ₽ | in person at the office |
| USDT TON → Cash RUB — Kazan office | 1 USDT = 82.98 RUB | 100 000 ₽ | in person at the office |
| Cash RUB — Kazan office → USDT TON | 1 USDT = 82.98 RUB | 100 000 ₽ | in person at the office |
| USDT TRC-20 → Сбербанк RUB | 1 USDT = 82.98 RUB | 100 000 ₽ | via manager |
| Сбербанк RUB → USDT TRC-20 | 1 USDT = 82.98 RUB | 100 000 ₽ | via manager |
| USDT TRC-20 → Т-Банк RUB | 1 USDT = 82.98 RUB | 100 000 ₽ | via manager |
| Т-Банк RUB → USDT TRC-20 | 1 USDT = 82.98 RUB | 100 000 ₽ | via manager |
| USDT TRC-20 → Альфа-Банк RUB | 1 USDT = 82.98 RUB | 100 000 ₽ | via manager |
| Альфа-Банк RUB → USDT TRC-20 | 1 USDT = 82.98 RUB | 100 000 ₽ | via manager |
| USDT TRC-20 → ВТБ RUB | 1 USDT = 82.98 RUB | 100 000 ₽ | via manager |
| ВТБ RUB → USDT TRC-20 | 1 USDT = 82.98 RUB | 100 000 ₽ | via manager |
| USDT TRC-20 → Other bank RUB | 1 USDT = 82.98 RUB | 100 000 ₽ | via manager |
| Other bank RUB → USDT TRC-20 | 1 USDT = 82.98 RUB | 100 000 ₽ | via manager |
Updated: . Rates are indicative and not an offer. Bank directions are discussed and confirmed by a manager individually.
USDT rates now
| Pair | Rate | Details |
|---|---|---|
| 1 USDT → RUB | 82.98 | Leave a request |
| 1 USDT → USD | 0.9989 | Leave a request |
| 1 BTC → USDT | 81,503.65 | Open |
| 1 ETH → USDT | 2,397.33 | Open |
| 1 USDT → BTC | 0.00001227 | Open |
| 1 USDT → ETH | 0.00041713 | Open |
Updated: . Indicative rates, not an offer. The final rate is confirmed by the manager.
Limits
Minimum: RUB 100,000. For large amounts, agree the reserve with the manager in advance.
Good to know
- Crypto transfers are irreversible. Always double-check the wallet address and network.
- Network fees are charged by the blockchain and are separate from the rate.
- Crypto prices are volatile. The rate is valid only once the manager confirms it.
Ready to exchange?
Leave a request and a manager will contact you to confirm the rate.
Updated:
